-
- adidas 7 matching results
- Babolat 3 matching results
- CRBN 2 matching results
- Diadem 6 matching results
- Dymon 3 matching results
- Engage 5 matching results
- Franklin 4 matching results
- Friday Pickleball 6 matching results
- GAMMA 3 matching results
- Gearbox 10 matching results
- HEAD 1 matching results
- Holbrook 4 matching results
- Honolulu 12 matching results
- JOOLA 13 matching results
- Mizuno 1 matching results
- Nox 1 matching results
- Paddletek 1 matching results
- Pickleball Apes 2 matching results
- ProXR 6 matching results
- RPM 7 matching results
- Selkirk 13 matching results
- SENS 1 matching results
- Six Zero 9 matching results
- Tier 1 Pickleball 1 matching results
- Vulcan 5 matching results
- Wilson 2 matching results
-
- 30-Day Free Trial 7 matching results
- Bundle and Save 38 matching results
- Closeout Paddles 56 matching results
- Coming Soon 2 matching results
- Only at JustPaddles 2 matching results
- Limited Edition 1 matching results
- Made in the USA 2 matching results
- New Release 8 matching results
- Personalization Eligible 109 matching results
- Sale 63 matching results
- Used 51 matching results
-
-
- 3S 1 matching results
- ADIPOWER 3 matching results
- Aero 1 matching results
- Agassi 2 matching results
- Airbender 1 matching results
- Aura 6 matching results
- Axiom 2 matching results
- BALLR+ 1 matching results
- BluCore 3 matching results
- Boomstik 5 matching results
- Boomstik ST 2 matching results
- C2 1 matching results
- C45 1 matching results
- Chapter 01 1 matching results
- Charm 1 matching results
- Coral 7 matching results
- Double Black Diamond 1 matching results
- Edge Flex 3 matching results
- ERA 2 matching results
- Friction Pro V2 2 matching results
- FS Tour 1 matching results
- GBX 2 matching results
- Graf 1 matching results
- Gravity 1 matching results
- GX2 2 matching results
- Honeyfoam 1 matching results
- Hyperion 2 matching results
- J2CR 4 matching results
- J6CR 2 matching results
- LABS 5 matching results
- LUXX 2 matching results
- Omni 2 matching results
- Perseus 8 matching results
- Power FX 1 matching results
- Pressure 4 matching results
- Pro 2 matching results
- Pro IV 2 matching results
- Pro V 5 matching results
- Pursuit Pro 2 matching results
- Q2 4 matching results
- RCF 2 matching results
- Ruby 1 matching results
- RX 4 matching results
- SLK 4 matching results
- VANTAGRIT 2 matching results
- Warrior 1 matching results
- WZRD 1 matching results
- X2 1 matching results
-
- Black103 matching results
- Blue37 matching results
- Gold9 matching results
- Green12 matching results
- Grey9 matching results
- Orange6 matching results
- Pink8 matching results
- Purple6 matching results
- Red31 matching results
- Sunset2 matching results
- Teal12 matching results
- White48 matching results
- Yellow5 matching results
TRY OUR PADDLE COACH
Answer a few simple questions to find your perfect paddle.
Thick (≥ 16 mm) Long (5 1/2"+) with lab data
128 FOUND
|
Control
Power
|
Low
High
|
Variable
Consistent
|
Lighter
Heavier
|
Maneuverable
More Stable
|
Handle
Head
|
|
||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
$188.88 ( $$$ ) | ||
|
|
|
|
|
|
|
$279.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$269.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.99 ( $$$$ ) | ||
|
|
|
|
|
|
|
$249.99–299.99 ( $$$$ ) | ||
|
|
|
|
|
|
|
$279.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$150.00 ( $$ ) | ||
|
|
|
|
|
|
|
$150.00 ( $$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$150.00 ( $$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$124.98 ( $$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$279.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$119.95 ( $$ ) | ||
|
|
|
|
|
|
|
$149.95 ( $$ ) | ||
|
|
|
|
|
|
|
$118.30 ( $$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$149.95 ( $$ ) | ||
|
|
|
|
|
|
|
$177.60 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$176.00 ( $$ ) | ||
|
|
|
|
|
|
|
$124.98 ( $$ ) | ||
|
|
|
|
|
|
|
$249.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$118.30 ( $$ ) | ||
|
|
|
|
|
|
|
$209.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$99.95 ( $$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$176.00 ( $$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$69.95 ( $ ) | ||
|
|
|
|
|
|
|
$146.30 ( $$ ) | ||
|
|
|
|
|
|
|
$194.65 ( $$$ ) |
Need Help?
Hey, we get it—data can be a lot to take in! If something doesn’t add up or you’re scratching your head, don’t worry, we’re here to help! Shoot us an email at experts@justpaddles.com and let us know what’s confusing. We’re always improving and would love your input to make this even better. Let’s build the perfect paddle comparison system together!
